Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
  • ETH / BTC
  • Last: 0.02207110
  • 24High: 0.02223370
  • 24Low: 0.02190797
  • 24V: 1357.37 BTC
Created with Highstock 2.0.422:0000:0002:0004:0006:0008:0010:0012:0014:0016:0018:0020:0022:000.0220.02220.02240.02260k1k2k3k
BUY
0.02214189
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.02214189 0.00130426 0.00002887
0.02232016 0.17541818 0.00391536
0.02235999 0.14081396 0.00314859
0.02236000 0.00045068 0.00001007
0.02255000 0.09671655 0.00218095
0.02260000 0.01897187 0.00042876
0.02278100 0.00285120 0.00006495
0.02304491 0.00442894 0.00010206
0.02329003 0.33953008 0.00790766
0.02330000 0.02814539 0.00065578
0.02348209 0.01005424 0.00023609
0.02361274 0.00440303 0.00010396
0.02378866 0.00440626 0.00010481
0.02380955 0.00500000 0.00011904
0.02390030 0.00042008 0.00001004
0.02395000 0.02406919 0.00057645
0.02410001 0.05000000 0.00120500
0.02429175 0.00500000 0.00012145
0.02430000 0.00100000 0.00002430
0.02437000 0.00100000 0.00002437
0.02476336 0.00412000 0.00010202
0.02497625 0.00414530 0.00010353
0.02497728 0.00403130 0.00010069
0.02500000 0.00419105 0.00010477
0.02500010 0.00466804 0.00011670
0.02510000 0.00414979 0.00010415
0.02514999 0.00652171 0.00016402
0.02516524 0.00420128 0.00010572
0.02520000 0.00408266 0.00010288
0.02530000 0.00398955 0.00010093
0.02540000 0.00813673 0.00020667
0.02550000 0.25480870 0.00649762
0.02560000 0.00415753 0.00010643
0.02570000 0.00296447 0.00007618
0.02580000 0.00405905 0.00010472
0.02583000 0.00100000 0.00002583
0.02590000 0.00396901 0.00010279
0.02600000 0.00478214 0.00012433
0.02610000 0.00384940 0.00010046
0.02620000 0.00392209 0.00010275
0.02630000 0.00386332 0.00010160
0.02640000 0.00389153 0.00010273
0.02650000 0.40519609 0.01073769
0.02660000 0.00386145 0.00010271
0.02670000 0.00388859 0.00010382
0.02672981 0.00381133 0.00010187
0.02680000 0.00383181 0.00010269
0.02690000 0.00378221 0.00010174
0.02699990 0.30247755 0.00816686
0.02700000 0.00452499 0.00012217
SELL
0.02191044
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.02191044 0.09950711 0.00218024
0.02190593 0.00459990 0.00010076
0.02190000 0.06369863 0.00139499
0.02111112 1.21055917 0.02555625
0.02111111 0.00550777 0.00011627
0.02109015 0.00047558 0.00001003
0.02104000 0.00100000 0.00002104
0.02100009 0.00714282 0.00014999
0.02100007 0.04761888 0.00099999
0.02100000 5.07100000 0.10649100
0.02077777 0.00544777 0.00011319
0.02010002 0.00100000 0.00002010
0.02010001 0.00983548 0.00019769
0.02010000 1.00050248 0.02011009
0.02000007 0.04999982 0.00099999
0.02000000 5.84856641 0.11697132
0.01977777 0.00550777 0.00010893
0.01900007 0.05263138 0.00099999
0.01816998 0.00895506 0.00016271
0.01813000 0.40483607 0.00733967
0.01800100 0.00056107 0.00001009
0.01800007 0.05555533 0.00099999
0.01800000 0.13555777 0.00244003
0.01720000 0.20000000 0.00344000
0.01700007 0.46882325 0.00797002
0.01700000 0.00588777 0.00010009
0.01693102 0.37083127 0.00627855
0.01644155 0.15042486 0.00247321
0.01620512 0.14324336 0.00232127
0.01620511 0.16609785 0.00269163
0.01600000 0.00825777 0.00013212
0.01500010 0.00500000 0.00007500
0.01500000 0.96588824 0.01448832
0.01440000 0.00694444 0.00009999
0.01400000 1.00000000 0.01400000
0.01300000 0.05397657 0.00070169
0.01292823 0.00774727 0.00010015
0.01250000 1.10000000 0.01375000
0.01225250 1.07000000 0.01311017
0.01219829 0.68945295 0.00841014
0.01216673 0.10000000 0.00121667
0.01155052 0.86576188 0.00999999
0.01110000 0.10000000 0.00111000
0.01100000 0.80818752 0.00889006
0.01038216 0.04159685 0.00043186
0.01028960 0.19676556 0.00202463
0.01000010 0.01000000 0.00010000
0.01000000 23.59690268 0.23596902
0.00996478 1.00000000 0.00996478
0.00966601 0.06719315 0.00064948
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
01:14:20 BUY 0.02207110 172.260000
01:03:24 BUY 0.02209474 549.460410
00:58:36 BUY 0.02207112 138.196390
00:53:01 BUY 0.02204744 521.008200
00:43:24 BUY 0.02209459 215.404700
00:32:31 BUY 0.02211821 471.828570
00:27:23 BUY 0.02211820 225.569380
00:22:13 BUY 0.02211820 246.223140
00:16:55 BUY 0.02209445 56.5185030
00:11:23 BUY 0.02204702 472.549470
00:06:25 BUY 0.02209452 396.638780
23:56:27 BUY 0.02207068 524.562350
23:51:46 BUY 0.02207068 189.486000
23:29:57 BUY 0.02209527 588.397980
23:24:40 BUY 0.02209449 301.474670
23:19:45 BUY 0.02206932 568.458000
23:03:47 BUY 0.02209351 122.120340
22:58:42 BUY 0.02209520 580.150890
22:53:39 BUY 0.02209351 465.801850
22:48:39 BUY 0.02204696 126.561080
22:38:31 BUY 0.02211770 189.486000
22:33:14 BUY 0.02206934 107.053540
22:27:46 BUY 0.02209444 192.022330
22:23:03 BUY 0.02204935 655.167670
22:12:27 BUY 0.02209546 248.681410
22:07:08 BUY 0.02211865 654.588000
22:01:30 BUY 0.02204883 314.029980
21:56:13 BUY 0.02211860 627.183000
21:44:55 BUY 0.02206974 469.800000
21:34:28 BUY 0.02206951 375.840000
21:29:20 BUY 0.02211772 268.607070
21:24:39 BUY 0.02211851 367.874900
21:03:57 BUY 0.02207156 253.576320
20:58:49 BUY 0.02209500 502.827240
20:47:37 BUY 0.02207156 477.361470
20:37:12 BUY 0.02204812 438.919520
20:21:18 BUY 0.02211844 660.920450
20:16:07 BUY 0.02209500 605.555380
20:11:01 BUY 0.02207156 381.310660
20:00:20 BUY 0.02204812 354.699000
19:55:23 BUY 0.02207156 624.834000
19:39:38 BUY 0.02207156 663.122700
19:34:33 BUY 0.02209431 355.060910
19:23:58 BUY 0.02209431 518.614930
19:18:49 BUY 0.02207053 566.109000
18:36:17 BUY 0.02211863 352.350000
18:30:48 BUY 0.02207211 156.687460
18:20:49 BUY 0.02207211 168.690430
18:15:52 BUY 0.02209537 603.068280
18:10:45 BUY 0.02209537 187.920000

AlexeChe: BoastKit, hi bro

AlexeChe: ok nobody is here

AlexeChe: i go to sleep now

AlexeChe: by by friends

Yanadia: Morning Yobits ..how things going ?

Yanadia: AlexeChe, G night for u alex ve good dreams

Yanadia: paulbilga24, idk

BoastKit: paulbilga24, Yep. I know something about DICE. I can tell you a Fun fact: tons of idiots, morons, fools, schmucks, dickheads, dumb-asses, fuckwits, imbecils, jackasses, assholes, bastards and trolls asks about it on daily basis for past 4 years.

okika: BoastKit, almost 5

BoastKit: okika, Didn't want to dramatize excessively

BoastKit: paulbilga24, By the use of CAPS I can suspect that you are qualified for one of these categories.

okika: BoastKit, it's ok to see this foolness in a chat. The annoying and scary fact that I see the same in real life and even in the leadeship of Europe.

BoastKit: okika, Sadly it's 1:1... they play dice with people lives.

Dhillu L0: What is price of dice

BoastKit: Dhillu, check RUR market

BoastKit: Dhillu, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below

tubakido L0: When can I withdraw money from DICE?

BoastKit: tubakido, Until Yobit introduces any blockchain to DICE... never

Yanadia: Ied Mubarak ....

sujata L0: I want withdraw DICE

Cla8u9o22 L0: 1,3 eth not credited solve

Cla8u9o22 L0: 1,3 eth not credited still waiting tiket reopened

BoastKit: sujata, Dice has no blockchain - at all. Never had. It's not possible,

BoastKit: Cla8u9o22, What chain did you use ?

Mridul20 L0: EId Mobarak Everyone

ghostbusterr L0: sup guys

AlexeChe: ghostbusterr, hi

naveenyoyo L0: carbon coin is dead

candyguyyy L0: hi every one

candyguyyy L0: Anyone up to chat

cobratoontje: Mridul20, Idiot........

niceman2007 L1: Dice any one know about it??

cobratoontje: niceman2007, [link] btc for sure!?

nickfonk L0: how to ditch Dice? I don't want it and it complicates my taxes

cobratoontje: nickfonk, lol

cobratoontje: niceman2007, No btc for sure

nickfonk L0: why lol? it's a legit question

cobratoontje: nickfonk, Lmao, check rur market.........................?

cobratoontje: Idiot!

nickfonk L0: it's a 0 coin but it shows 0.07BTC value. I know we can't sell it for BTC, i just don't want it at all

cobratoontje: nickfonk, Sell for rur..........?

cobratoontje: nickfonk, Don't stare at the btc amount,the system is as dumb as you are!

cobratoontje: Clown

BoastKit: nickfonk, DICE/RUR - sell and forget

BoastKit: nickfonk, Est value is automated calculation using simple algorithm based on 1 satoshi which is minimal price in BTC markets. Case is - many tokens are just not worth it - so in that case "est. value" is far FAR away from the real price that you're able to sell it for. It was created many years ago when all shitcoins were worth more than 1 satoshi. Now only top coins/tokens are. Most shitcoins are sub-satoshi - same is DICE.

BoastKit: nickfonk, Go to RUR market for real price of DICE. There are billions of DICE sold for the same price - which proves that it's real. Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below

nickfonk L0: ah thanks a lot BoastKit

cobratoontje: Lmao

cobratoontje: Well, i split........................so ltrr

zelyazelya L0: wzup all